BLOOD DONATION CAMPS

 

 

The Sant Nirankari Mission has distinguished itself as a leading blood donating voluntary organization in the country. Since 1986 Blood Donation Camps are being regularly held pan India as a tribute to Baba Gurbachan Singh Ji Maharaj. Since 2010, these camps are being organized under the auspices of the Sant Nirankari Charitable Foundation.

1158760 Units
36 Years
6991 Camps

The number of camps organized and the units of blood donated from 1986 to 2021 (upto March, 2022) are given below:

  S. No. Year No. of Camps Units Donated
1 1986 1 750
2 1987 1 200
3 1988 2 735
4 1989 6 1200
5 1990 10 3740
6 1991 9 3817
7 1992 12 5138
8 1993 14 5740
9 1994 11 6115
10 1995 18 7315
11 1996 22 8427
12 1997 50 12542
13 1998 54 13212
14 1999 100 18619
15 2000 109 18878
16 2001 104 17221
17 2002 92 17843
18 2003 128 21138
19 2004 167 28671
20 2005 169 29292
21 2006 168 29652
22 2007 172 31274
23 2008 233 38187
24 2009 306 49730
25 2010 371 55010
26 2011 423 66022
27 2012 429 72189
28 2013 446 77128
29 2014 446 69810
30 2015 494 79006
31 2016 479 80560
32 2017 514 83341
33 2018 531 85631
34 2019 464 80358
35 2020 200 18084
36 2021-22 (upto March, 2022) 236 22185
TOTAL 6991 1158760

Blood Donation Drive